2 Passenger Golf Carts |
| Full Nationwide Warranty - Nationwide Delivery - Flexible Lease/Loan Programs |
 |
| |
| Technical Specifications |
| Model | |
| Full dimensions(mm): | 3,070 x 1,210 x 1,710 |
| Packing dimensions(mm): | 3,300 x 1,350 x 1,150 |
| Distance between front wheels(mm): | 840 |
| Distance between rear wheels(mm): | 985 |
| Wheelbase(mm): | 2,420 |
| Ground Clearance(mm): | 127 |
| Turning Radius(m): | 3.75 |
| Max.Forward Speed: | 23 km/h |
| Max .load capacity: | 400kg |
| Climbing Capability: | <=25¡ã |
| N.W.: | 480 kg |
| Motor: | 2,200W |
| Running Distance (1 Full Charge) | 75 km |
| Battery: | 8V150Ah x 6 |
|
Only $4,995 + shipping & handling (if required) |
| |
|