4 Passenger Golf Carts - Back to Back Seating |
| Full Nationwide Warranty - Nationwide Delivery - Flexible Lease/Loan Programs |
 |
| |
| Technical Specifications |
| Model | |
| Full dimensions(mm): | 2,360 x 1,210 x 1,710 |
| Packing dimensions(mm): | 2,360 x 1,350 x 1,150 |
| Distance between front wheels(mm): | 840 |
| Distance between rear wheels(mm): | 985 |
| Wheelbase(mm): | 1,670 |
| Ground Clearance(mm): | 127 |
| Max .load capacity: | 300kg |
| Climbing Capability: | <=25¡ã |
| N.W.: | 430 kg |
| Motor: | 2,200W |
| Running Distance (1 Full Charge) | 80 km |
| Battery: | 8V150Ah x 6 |
|
Only $5,495 + shipping & handling (if required) |
| |
|