
Full Nationwide Warranty - Nationwide Delivery - Flexible Lease/Loan Programs

|
|
|
|
|
Gator Moto Utility Vehicles Electro Bubble Buddy LSV 2P has applications for golf courses, planned communities as well as parking shuttles. |
|
| |
|
| ALL of Our Vehicles Contain the Following Standard Features |
| |
- Head Lights
- Brake Lights
- Recharger Unit
- Tail Lights
- Turn Signals
- Horn
- Toughened Glass Windshield
- Back-up Alert Signal
- Curtis Controller
- Reverse Alarm
- Floor: Non-slip plastic
- Front/Rear Plate with Springs
- Mechanical Brakes on Rear Wheels
- 2 Cup Holders
- Dashboard
- Forward/Reverse Switch
- Headlight Indicators
- Turn Signals
- Ignition Key
- Voltmeter
- Emergency Cut-off Switch
- Additional Storage
- Rack & Pinion Steering
- Independent Suspension
- Rear Steel Plate Suspension
- Rear Wheel Drive
|
|
|
With Gator Moto Utility Vehicles You Receive Up to $4,695 in Additional Features for the Same Price
|
| | | Gator Moto Utility Vehicles | | Our Competitors |
| 4 KW Motor: | |  | | Optional |
| Speeds up to 25 MPH: | |  | | Optional |
| AM/FM/CD with 2 Speakers: | |  | | Optional |
| Two-Tone Paint: | |  | | Optional |
| Mag Wheels: | |  | | Optional |
| Trojan Batteries: | |  | | Optional |
| 12:49:1 Axle Ratio (for climbing): | |  | | Optional |
| Rear Locable Storage Trunk: | |  | | Optional |
| Driver Side Mirror: | |  | | Optional |
| Passenger Side Mirror: | |  | | Optional |
| Seat Belts: | |  | | Optional |
| 10 Inch Tires: | |  | | Optional |
| 2 Armrests Per Row: | |  | | Optional |
Available Options |
- Custom Graphics
- Custom Body Color
- Storage Cover
|
|
|
|
| Technical Specifications |
| Model: | Electro Bubble Buddy LSV 2P |
| Passengers: | 2 |
| Speed: | Up to 16 MPH |
| Range: | 50 miles (full capacity) |
| Climb: | 28% grade (full capacity) |
| Electric Motor: | 4 KW |
| Min. Turning Radius: | 10.8 ft |
| Stopping Distance: | < 12ft |
| Overall Dimensions: | 8.7 ft L x 4.2 ft W x 6.2 ft H |
| Maxload: | 650 lbs. |
| Gross Vehicle Weight: | 1,148 lbs |
| Body: | Fiberglass with Steel Frame |
| Roof: | Fiberglass with Aluminum Frame |
|
|
|
|
Only $7,495 + shipping & handling (if required) |
| |